|
|

LARGE GLOBAL COMPANIES
| ADT Security Services, Inc |
IBM |
| BOSCH |
Los Angeles Police Department |
| Buchanan Ingersoll |
RAND |
| Dedicated Micros |
Securitas Security Systems USA, Inc. |
| DHS (Dept. of Homeland Security) |
SIA (Security Industry Association) |
| GE Security |
Siemens Building Technologies |
| Group 4 Technology |
Stanley Security Solutions |
| HID Corporation |
ThyssenKrupp Elevator |
| Honeywell International |
UTC/Chubb Security |
| Honeywell Security Monitoring (NYSE: HON) |
MEDIA
| Los Angeles Times  |
The Economist |
| Security Director News |
Wall Street Journal |
| Security Technology and Design |
PREVIOUS COMPANY PRESENTERS
| A4Vision  | MesoSystems Technology, Inc. |
| Aeris.net | Modular Integrated Technologies, Inc. |
| Aerwav Holdings, Inc. | Monitronics International, Inc. |
| Alarm Security Group | NetBotz, Inc. |
| Alpha Systems Lab | NetVersant Solutions |
| Arrowsight, Inc. | Neven Vision, Inc. |
| AXCESS Inc. | NovusEdge, Inc. |
| Bioscrypt, Inc. (TO: BYT) | Numerex Corp. |
| BNX Systems Corp. | ObjectVideo, Inc. |
| Brivo Systems, Inc. | Odyssey Technologies, Inc. |
| BroadWare Technologies, Inc. | OSI Systems, Inc. |
| Central Security Group, Inc. | OzVision America |
| CML Emergency Services | PCSC |
| CompuDyne Corporation (NASDAQ: CDCY) | Pixim |
| Convergint Technologies, LLC | Protection One, Inc. (OTC: PONN) |
| Cortex Surveillance Automation, Inc. | Protection Services Industries |
| CoVi Technologies, Inc. | Protectron, Inc. |
| cVideo, Inc. | Red Hawk Industries |
| Digimarc | R.F. Logics |
| Diversified Security Solutions, Inc. (AMEX: DVS) | Radia Technology |
| Dmatek Ltd. | SAFE, LP |
| Envenergy | Safeguard Security & Communications, Inc. |
| E-Seek, Inc. | SAFLINK Corporation (NASDAQ: SFLK) |
| Greater Alarm Company, Inc. | Security Finance Associates |
| Guardian Mobile Monitoring Systems, Inc. | Security First Corp |
| Hamilton Pacific | Sensicast Systems, Inc. |
| ImageWare Systems, Inc. (AMEX: IW) | Sentinel Vision, Inc |
| iMPath Networks | Sonitrol Corporation |
| Integrated Alarm Services Group, Inc. | Strategic Vista International Inc. |
| IntelaCard, LLC | TAW Security Concepts |
| InVision Technologies | Trax Retail Solutions, Inc. |
| IPIX Corporation | Tri-Ed Security Distribution |
| LaserCard Corporation (NASDAQ: LCRD) | Verint/Loronix, (NASDAQ: VRNT) |
| March Networks | Viisage (NASDAQ: VISG) |
| Master Halco | VisionTEK, Inc. |
| MAXxess Systems | VistaScape Security Systems Corp. |
| MDI Security Systems (NASDAQ: MDII) | VOXCOM Inc. |
INVESTMENT COMPANIES
| ABRY Partners | Houlihan Lokey Howard & Zukin |
| AEA Investors LLC | Jefferies & Company, Inc. |
| American Express Tax and Business Services | JLS Capital |
| Ardesta, LLC | Jordan Company |
| Banc Boston | Kennet Venture Partners |
| Barnes Associates, Inc. | LaSalle Bank |
| BNP Paribas | Mallon Associates |
| Brentwood Associates | Milestone Security Partners |
| CapitalSource | MMG Ventures, LP |
| Carlyle Group | Notre Venture Capital |
| Carroll, Burdick & McDonough, LLP | Odyssey Investment Partners |
| Cascadia Capital, LLC | Paladin Capital Group |
| Century Park Capital Partners | Parthenon Capital |
| Citigroup Investments | Polaris Venture Partners |
| ClearLight Partners, LLC | ProFinance Associates |
| Code Hennessy & Simmons | Profinance Associates Inc. |
| Congress Financial Corporation | Quantum Advisory Group, LLC |
| Continental Business Credit | Roth Capital |
| Crown Advisors | Rustic Canyon Group |
| Duchossois Technology Partners | Saugatuck Capital |
| Eureka Networks | Schroder Venture Partners |
| Evercore Partners | SLP Capital |
| Fairfax Partners | Spire Capital Partners |
| Fidelity Investments | Stephens Inc. |
| Foothill Capital | Stolberg Equity Partners |
| Frontenac Company | Summit Partners |
| Gage Babcock & Associates, Inc. | Svoboda, Collins LLC |
| Gatehouse Ventures | TA Associates |
| GE Corp. Financial Services | Tannenbaum and Chanin, LLP |
| Genstar | Tech Coast Angels |
| GI Partners | Technology Crossover Ventures |
| Goldman Sachs | Texas Pacific Group |
| Goldner Hawn Johnson & Morrison | Topspin Partners |
| Great Hill Partners | TPG Ventures |
| Gunn Allen | UBS Investment Bank |
| Harbinger Mezzanine Partners, LP | Verona Group, Inc. |
| Harlingwood | Virginia Capital |
| Hartford Financial Services Group, Inc. | Wachovia Securities |
| Harvest Partners | Welsh Carson WCAS |
SELECT MIDDLE MARKET COMPANIES
| AlarmForce | Kidd Communications |
| AMAG Technology, Inc. | Leiweke Consulting |
| American Pacific Corp. | Linde Company |
| Avir | M&S Systems |
| Battalia Winston International | Phare Consulting, Inc. |
| Bay Alarm Company | Plexicor, Inc. |
| Certicom Security | Presto Networks, Inc. |
| Chamberlain | Protect Security Systems |
| Circanove | PSA Security Network |
| Davis Marketing Group, Inc. | Rapid Response |
| DICE Corporation | Sandra Jones & Company |
| Digimerge Technologies, Inc. | SecuriMetrics |
| Digital Monitoring Products, Inc. | Security Associates International, Inc. |
| Dragnet Solutions, Inc. | Security Frameworks |
| IDTECK International | Security Performance Partners, LLC |
| Integral Technologies, Inc. | Sentrycom |
| Interface Security Systems | Skybility |
| IQinVision | USA Alarm Systems |
| J.W. Power & Associates | WiLife |
All site content ©2005, Security Growth Conference, Inc    (800) 261-1866    
Contact Us    Privacy Policy
|
 |